Explore historical trends in Cardano ada supply distribution across reserves, rewards, treasury, and deposits. Select an epoch range to analyze how these key metrics evolved over time.
Select Epoch Range
Loaded 405 epochs. Adjust the slider to filter the range.
Reserves Evolution
The Cardano reserves represent the difference between the maximum supply (45 billion ada) and the total supply in circulation. Reserves were originally defined in the genesis block and are gradually released through the reward mechanism, where a portion of each epoch's rewards comes from the reserves.
Over time, reserves decrease as ada is distributed to stakeholders through staking rewards. This chart shows how the reserves have evolved (degraded) across the selected epoch range.
Summary: Between Epoch 514 (2024-10-06) and Epoch 613 (2026-02-13) Reserves decreased from 7,724,114,066 ada to 6,558,529,839 ada, a change of 1,165,584,228 ada (-15.09%).
Epoch 606: In January 2026 the Cardano Mainnet has distributed 50% of the reserves.
Distributed Rewards
Distributed rewards are composed of two sources: ada taken from the reserves and transaction fees paid by users. These rewards are distributed to various participants in the Cardano ecosystem.
The reward distribution includes:
- a) Staking rewards to users who delegate their ada
- b) Margin and fixed fees to Stake Pool Operators (SPOs) for operating the network infrastructure
- c) A taxation portion that goes to the common treasury to support ecosystem development
Note: Detailed breakdown of rewards distribution to users, SPOs, and treasury requires additional data queries.
Treasury Evolution
The Cardano treasury grows from the taxation portion of each epoch's reward distribution. This cut ensures ongoing funding for ecosystem development, research, and community initiatives.
The treasury can also shrink when treasury withdrawals are enacted through governance actions. These withdrawals fund approved proposals and initiatives that benefit the Cardano ecosystem.
Summary: Between Epoch 514 (2024-10-06) and Epoch 613 (2026-02-13) Treasury increased from 1,560,274,087 ada to 1,634,730,620 ada, a change of 74,456,533 ada (+4.77%).
Total additions: 397,262,090 ada | Total withdrawals: 347,031,507 ada
Treasury Withdrawals in Selected Range
Between Epoch 514 (2024-10-06) and Epoch 613 (2026-02-13), 44 Treasury Withdrawals were enacted and 347,031,507 ada was withdrawn.
| Epoch | Title | Amount (ada) | Explorer |
|---|---|---|---|
| 606 | Withdraw ₳70,000,000 for Cardano Critical Integrations Budget | 70,000,000 | View |
| 598 | Loan ₳5,000,000 to Expand Cardano's Global Listings | 5,000,000 | View |
| 578 | Withdraw ₳3,126,000 for Ecosystem Exchange Listing and Market Making service... | 3,126,000 | View |
| 578 | Withdraw ₳889,500 for Cardano Ecosystem Pavilions at Exhibitions | 889,500 | View |
| 578 | Withdraw ₳750,000 for Cardano Product Committee: Community-driven 2030 Carda... | 750,000 | View |
| 578 | Withdraw ₳605,000 for A free Native Asset CDN for Cardano Developers | 605,000 | View |
| 578 | Withdraw ₳592,780 for Beyond Minimum Viable Governance: Iteratively Improvin.... | 592,780 | View |
| 577 | Withdraw ₳12,000,000 for Cardano Builder DAO administered by Intersect | 12,000,000 | View |
| 577 | Withdraw ₳6,000,000 for Unveiling the First Unified Global Events Marketing S... | 6,000,000 | View |
| 576 | Withdraw ₳26,840,000 for Input Output Research (IOR): Cardano Vision - Wor... | 26,840,000 | View |
| 576 | Withdraw ₳15,750,000 for a MBO for the Cardano ecosystem: Intersect | 15,750,000 | View |
| 576 | Withdraw ₳11,070,323 for TWEAG's Proposals for multiple core budget project... | 11,070,323 | View |
| 576 | Withdraw ₳6,000,000 for Cardano Summit 2025 and regional tech events | 6,000,000 | View |
| 576 | Withdraw ₳5,885,000 for OSC Budget Proposal - Paid Open Source Model... | 5,885,000 | View |
| 576 | Withdraw ₳4,000,000 for Expanding Stablecoin / Cardano Native Asset Support... | 4,000,000 | View |
| 576 | Withdraw ₳1,300,000 for Blockfrost Platform community budget proposal | 1,300,000 | View |
| 576 | Withdraw ₳1,161,000 for zkFold ZK Rollup administered by Intersect | 1,161,000 | View |
| 576 | Withdraw ₳700,000 for ZK Bridge administered by Intersect | 700,000 | View |
| 576 | Withdraw ₳657,692 for Scalus - DApps Development Platform | 657,692 | View |
| 576 | Withdraw ₳600,000 for Complete Web3 developer stack to make Cardano the smart... | 600,000 | View |
| 576 | Withdraw ₳583,000 for Eternl Maintenance administered by Intersect | 583,000 | View |
| 576 | Withdraw ₳578,571 for Gerolamo - Cardano node in typescript | 578,571 | View |
| 576 | Withdraw ₳424,800 for Hardware Wallets Maintenance administered by Intersect | 424,800 | View |
| 576 | Withdraw ₳314,800 for PyCardano administered by Intersect | 314,800 | View |
| 576 | Withdraw ₳300,000 for Ledger App Rewrite administered by Intersect | 300,000 | View |
| 576 | Withdraw ₳266,667 for Cexplorer.io -- Developer-Focused Blockchain Explorer... | 266,667 | View |
| 576 | Withdraw ₳243,478 for MLabs Core Tool Maintenance & Enhancement: Plutarch | 243,478 | View |
| 576 | Withdraw ₳220,914 for Pallas: Sustaining Critical Rust Tooling for Cardano | 220,914 | View |
| 576 | Withdraw ₳220,914 for UTxO RPC: Sustaining Cardano Blockchain Integration | 220,914 | View |
| 576 | Withdraw ₳220,914 for Dolos: Sustaining a Lightweight Cardano Data Node | 220,914 | View |
| 576 | Withdraw ₳212,000 for AdaStat.net Cardano blockchain explorer | 212,000 | View |
| 576 | Withdraw ₳199,911 for OpShin - Python Smart Contracts for Cardano | 199,911 | View |
| 576 | Withdraw ₳130,903 for Lucid Evolution Maintenance administered by Intersect | 130,903 | View |
| 576 | Withdraw ₳104,347 for MLabs Research towards Tooling for Elliptical Curves... | 104,347 | View |
| 576 | Withdraw ₳99,600 for BloxBean Java Tools Maintenance and Enhancement | 99,600 | View |
| 576 | Withdraw ₳45,217 for MLabs Core Tool Maintenance & Enhancement: Cardano.nix | 45,217 | View |
| 575 | Withdraw ₳96,817,080 for 2025 Input Output Engineering Core Development Proposal | 96,817,080 | View |
| 575 | Withdraw ₳69,459,000 for Catalyst 2025 Proposal by Input Output: Advancing De... | 69,459,000 | View |
| 575 | Withdraw ₳2,162,096 for Midgard - Optimistic Rollups administered by Intersect | 2,162,096 | View |
| 571 | Amaru Treasury Withdrawal 2025 | 500,000 | View |
| 571 | Amaru Treasury Withdrawal 2025 | 300,000 | View |
| 571 | Amaru Treasury Withdrawal 2025 | 300,000 | View |
| 571 | Amaru Treasury Withdrawal 2025 | 300,000 | View |
| 571 | Amaru Treasury Withdrawal 2025 | 100,000 | View |
Deposits
Cardano requires various types of deposits to ensure network security and governance participation. Users register their wallets with a staking key deposit (currently 2 ada per key), Stake Pool Operators register pools with a 500 ada deposit, and DReps must also place a deposit to participate in governance.
Additionally, governance action deposits (currently 100,000 ada per action) are required when submitting governance proposals. Deposits are also returned when the GA expires. At no point are GA deposits lost. The proposer always receives them back after the action expires or enacts.
Stake pool pledge is a separate mechanism where pool operators commit their own ada to their pools. For detailed information about pledge, see the dedicated pledge page (coming soon).
Current Total Deposits: 5,415,740 ada
- Stake Deposits: 4,408,240 ada
- DRep Deposits: 507,500 ada
- Proposal Deposits: 500,000 ada